The wide variety of anxiety disorders differ by the objects or situations that induce them, but share features of excessive anxiety and related behavioral disturbances. Anxiety disorders can interfere with daily activities such as job performance, school work, and relationships.
For the data presented on this page, any anxiety disorders included panic disorder, generalized anxiety disorder, agoraphobia, specific phobia, social anxiety disorder (social phobia), post-traumatic stress disorder, obsessive-compulsive disorder, and separation anxiety disorder.
Additional information about anxiety disorders can be found on the NIMH Health Topics page on Anxiety Disorders.
Demographic | Percent | |
---|---|---|
Overall | 19.1 | |
Sex | Female | 23.4 |
Male | 14.3 | |
Age | 18-29 | 22.3 |
30-44 | 22.7 | |
45-59 | 20.6 | |
60+ | 9.0 |
Severity | Percent |
---|---|
Mild | 43.5 |
Moderate | 33.7 |
Serious | 22.8 |
Total | 100 |
Demographic | Percent | |
---|---|---|
Overall | 31.9 | |
With Severe Impairment | 8.3 | |
Sex | Female | 38.0 |
Male | 26.1 | |
Age | 13-14 | 31.4 |
15-16 | 32.1 | |
17-18 | 32.3 |
Diagnostic Assessment and Population:
Diagnostic Assessment and Population: